| S.No | Sale Target | Incentive% |
|---|---|---|
| 1 | 2000 | 10 |
| 2 | 4000 | 12 |
| 3 | 8000 | 14 |
| 4 | 15000 | 16 |
| 5 | 30000 | 18 |
| 6 | 60000 | 20 |
| 7 | 120000 | 22 |
| 8 | 250000 | 23 |
| 9 | 500000 | 24 |
| 10 | 1000000 | 25 |
| 11 | 2000000 | 26 |
| 12 | 4000000 | 27 |
| 13 | 8000000 | 28 |
15% 20% 25% 30% 35%
D------ED------SED------MD------SD
3p 9p 27p 81partners
D :- Distributor.
ED :- Executive distributor.
SED :- Sr. Exe.distributor.
MD :- Managing distributor.
SD :- Silver distributor.